Sign up to stay up to date on the Spruce Creek Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9131 Se 120th Loop 3 2 1,720 $359,900 $209 0 days
17593 Se 95th Circle 2 2 1,400 $320,000 $228 2 days
10835 Se 176th Street 2 2 1,296 $249,000 $192 3 days
6246 Sw 115th Street Road 3 2 1,526 $224,900 $147 4 days
8969 Se 140th Place Road 2 2 1,472 $263,500 $179 5 days
13820 Se 86th Terrace 2 2 1,248 $289,000 $231 5 days
9054 Se 135th Loop 3 2 1,540 $269,000 $174 5 days
9025 Se 136th Loop 3 2 2,251 $429,900 $190 7 days
12091 Se 91st Terrace 3 2 2,122 $374,750 $176 7 days
13944 Se 96th Circle 3 2 2,120 $469,000 $221 8 days
10593 Se 174th Loop 2 2 1,118 $224,000 $200 8 days
6521 Sw 108th Street 2 2 1,144 $215,000 $187 8 days
6253 Sw 106th Place 3 2 1,430 $295,000 $206 9 days
13329 Se 92nd Court Road 2 2 1,147 $254,500 $221 11 days
8626 Se 132nd Street 2 2 1,712 $240,000 $140 13 days
13861 Se 86th Circle 2 2 1,833 $319,900 $174 13 days
10740 Sw 62nd Avenue Road 2 2 1,092 $174,900 $160 13 days
13645 Se 97th Terrace Road 2 2 2,148 $399,500 $185 15 days
9861 Se 179th Place 2 2 1,296 $219,900 $169 17 days
8649 Se 141st Place 2 2 1,356 $269,000 $198 18 days
10612 Se 179th Lane 2 2 1,596 $289,900 $181 19 days
13811 Se 84th Court 2 2 1,556 $309,000 $198 19 days
11892 Se 91st Circle 3 2 2,120 $399,900 $188 20 days
13982 Se 86th Circle 2 1 1,075 $275,000 $255 21 days
8602 Se 133rd Lane 2 2 1,490 $290,000 $194 22 days
17521 Se 96th Court 3 2 1,450 $269,900 $186 26 days
13891 Se 94th Avenue 2 2 1,468 $277,499 $189 27 days
8601 Se 133rd Street 2 2 1,346 $279,900 $207 27 days
11804 Se 91st Circle 2 2 1,468 $276,000 $188 27 days
17576 Se 108th Avenue 2 2 1,296 $239,000 $184 28 days
12510 Se 92nd Terrace 3 2 2,049 $379,000 $184 29 days
9032 Se 135th Lane 2 2 1,422 $254,900 $179 30 days
9240 Se 128th Lane 2 2.5 2,457 $499,500 $203 30 days
10350 Se 177th Place 2 2 1,248 $239,900 $192 34 days
17475 Se 107th Court 2 2 1,678 $349,000 $207 35 days
10360 Se 177th Place 2 2 1,380 $259,900 $188 37 days
9823 Se 178th Lane 2 2 1,630 $229,000 $140 40 days
13923 Del Webb Boulevard 2 2 1,248 $250,000 $200 41 days
17535 Se 100th Court 2 2 1,359 $235,000 $172 43 days
6524 Sw 108th Place 2 2 1,144 $270,000 $236 46 days
14330 Se 85th Avenue 2 2 1,556 $289,500 $186 49 days
6248 Sw 103rd Street Road 2 2 1,296 $219,000 $168 51 days
17580 Se 107th Court 3 2 1,526 $279,900 $183 53 days
9970 Se 176th Street 2 2 1,616 $299,500 $185 54 days
13865 Del Webb Boulevard 2 2 1,398 $299,000 $213 54 days
9050 Se 135th Loop 2 2 1,867 $279,900 $149 56 days
8716 Se 136th Place 2 2 1,698 $350,000 $206 56 days
9126 Se 125th Loop 2 2 1,757 $399,999 $227 60 days
10587 Se 174th Loop 3 2 1,450 $247,500 $170 64 days
10967 Sw 65th Avenue 2 2 1,248 $215,000 $172 64 days
Average: 2.4 2.0 1,646 $309,749 $188 93 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9533 Se 124th Loop 2 2 1,407 $264,900 $188 5 days
9444 Se 173rd Lane 3 2 1,800 $285,000 $158 1 day
9517 Se 173rd Place 2 2 1,390 $239,000 $171 4 days
9106 Se 135th Loop 3 2 1,720 $325,000 $188 2 days
9386 Se 174th Loop 2 2 1,296 $219,999 $169 5 days
12648 Se 97th Terrace Road 3 2 2,120 $489,900 $231 28 days
9281 Se 121st Loop 3 2 1,740 $359,000 $206 5 days
8829 Se 132nd Loop 2 2 1,575 $320,000 $203 8 days
9023 Se 130th Loop 3 2 1,958 $359,000 $183 15 days
9711 Se 175th Street 3 2 1,582 $318,900 $201 18 days
17963 Se 105th Court 2 2 1,206 $235,000 $194 10 days
10755 Se 174th Place 2 2 1,008 $228,500 $226 35 days
14005 Se 94th Avenue 3 2 1,718 $293,000 $170 17 days
17990 Se 101st Terrace 2 2 1,596 $299,500 $187 23 days
11245 Sw 63rd Terrace Road 3 2 1,526 $249,000 $163 51 days
9003 Se 118th Lane 2 2 1,850 $359,000 $194 30 days
12478 Se 92nd Avenue 2 2 1,150 $263,000 $228 31 days
17908 Se 97th Avenue 2 2 1,390 $245,000 $176 52 days
9141 Se 125th Loop 2 2 1,599 $279,950 $175 56 days
13191 Se 93rd Terrace Road 2 2 1,452 $317,000 $218 48 days
10465 Se 179th Street 2 2 1,008 $225,000 $223 41 days
9244 Se 130th Loop 3 2 2,100 $489,900 $233 137 days
11250 Sw 63rd Terrace Road 2 2 1,144 $222,900 $194 87 days
10040 Se 175th Street 2 2 1,168 $229,000 $196 85 days
8873 Se 136th Lane 3 2 1,486 $259,900 $174 91 days
9809 Se 125th Lane 3 2 1,958 $364,900 $186 98 days
9028 Se 120th Loop 3 2 1,720 $329,000 $191 107 days
12456 Se 94th Court 2 2.5 2,569 $465,000 $181 109 days
8738 Se 141st Lane Road 2 2 1,449 $259,500 $179 131 days
10715 Se 174th Place 2 2 1,144 $229,900 $200 163 days
14248 Se 85th Terrace 2 2 1,280 $254,500 $198 165 days
13108 Se 86th Court 3 2 2,120 $439,900 $207 164 days
9243 Se 128th Street 2 2 2,015 $388,000 $192 174 days
17597 Se 108th Avenue 3 2 1,726 $235,000 $136 157 days
10410 Se 175th Place 2 2 1,008 $175,000 $173 16 days
8648 Se 141st Street Road 2 2 1,356 $279,900 $206 214 days
13863 Se 85th Court 3 2 1,506 $304,900 $202 216 days
8447 Se 137th Loop 3 2 2,387 $370,937 $155 234 days
Average: 2.4 2.0 1,584 $301,915 $191 74 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13184 Se 86th Circle 2 2 1,346 $299,500 $287,000 $213 101 days 10/7/24
17971 Se 105th Court 2 2 1,296 $249,900 $242,000 $186 12 days 10/4/24
13849 Del Webb Boulevard 2 2 1,793 $345,000 $340,000 $189 13 days 10/4/24
9577 Se 124th Loop 2 2 1,282 $269,500 $267,000 $208 198 days 10/4/24
9601 Se 124th Loop 3 2 1,972 $419,000 $400,000 $202 289 days 10/4/24
13835 Se 85th Circle 2 2 1,822 $289,000 $289,000 $158 230 days 10/1/24
13709 Se 88th Avenue 2 1 943 $219,000 $211,500 $224 29 days 9/30/24
10815 Se 179th Lane 3 2 1,450 $249,000 $235,000 $162 60 days 9/30/24
11204 Sw 63rd Terrace Road 3 2 1,482 $150,000 $137,500 $92 71 days 9/27/24
9405 Se 136th Place 3 2.5 2,685 $699,000 $655,000 $243 64 days 9/25/24
8939 Se 118th Lane 3 2 1,958 $375,000 $349,000 $178 219 days 9/25/24
10366 Se 179th Street 2 2 1,144 $240,000 $225,000 $196 113 days 9/24/24
13110 Se 97th Terrace Road 2 2 1,652 $465,000 $450,000 $272 33 days 9/20/24
17886 Se 97th Court 2 2 1,008 $229,900 $219,000 $217 41 days 9/19/24
8702 Se 136th Place 2 2 1,554 $269,900 $245,000 $157 173 days 9/19/24
10664 Se 178th Street 2 2 1,296 $225,000 $229,000 $176 95 days 9/18/24
13065 Se 86th Court 3 2 1,958 $375,000 $375,000 $191 6 days 9/17/24
9068 Se 134th Place 2 2 1,468 $289,000 $289,000 $196 41 days 9/17/24
9306 Se 126th Street 2 2 2,038 $399,500 $395,000 $193 112 days 9/17/24
13241 Se 86th Circle 2 2 1,870 $439,900 $415,000 $221 182 days 9/17/24
10456 Se 179 Street 2 2 1,446 $265,000 $265,000 $183 34 days 9/16/24
17519 Se 95th Court 2 2 1,678 $239,900 $228,000 $135 57 days 9/13/24
8563 Se 133rd Lane 2 2 1,575 $275,000 $270,000 $171 90 days 9/13/24
13617 Se 87th Circle 2 2 1,244 $279,900 $273,000 $219 37 days 9/12/24
14100 Se 85th Avenue 2 2 1,231 $239,000 $230,000 $186 115 days 9/9/24
12824 Se 97th Terrace Road 3 2 1,720 $399,500 $385,000 $223 156 days 9/9/24
13275 Se 93rd Circle 2 2 1,631 $329,000 $315,000 $193 258 days 9/5/24
12189 Se 91st Avenue 3 2 2,120 $399,899 $392,000 $184 85 days 9/3/24
17534 Se 104th Circle 2 2 1,248 $286,900 $278,000 $222 71 days 8/30/24
17993 Se 106th Terrace 2 2 1,390 $235,500 $220,000 $158 81 days 8/27/24
13715 Se 88th Court 3 2 2,054 $389,000 $386,000 $187 175 days 8/27/24
6383 Sw 106th Place 2 2 1,144 $175,000 $175,000 $152 10 days 8/22/24
10486 Se 176th Street 3 2 1,652 $297,750 $290,750 $175 159 days 8/20/24
9179 Se 118th Loop 2 2 1,488 $280,000 $280,000 $188 59 days 8/16/24
13856 Se 86th Circle 2 2 1,524 $289,000 $255,000 $167 181 days 8/16/24
12632 Se 91st Terrace Road 2 2 1,425 $299,000 $290,000 $203 226 days 8/16/24
17999 Se 106th Court 3 2 1,652 $265,000 $255,000 $154 61 days 8/15/24
8827 Se 118th Lane 2 2 1,870 $349,900 $325,000 $173 127 days 8/14/24
13818 Se 93rd Circle 3 2 1,958 $374,500 $350,000 $178 175 days 8/14/24
17970 Se 96th Court 3 2 1,450 $250,000 $242,000 $166 312 days 8/14/24
17916 Se 107th Court 2 2 990 $175,000 $168,000 $169 21 days 8/12/24
13695 Se 97th Avenue 3 2 2,393 $424,900 $424,900 $177 63 days 8/12/24
10436 Se 178th Street 2 2 1,296 $220,000 $215,000 $165 104 days 8/7/24
13584 Se 87th Circle 3 2 1,776 $319,000 $293,000 $164 201 days 8/7/24
9417 Se 174th Loop 3 2 1,539 $245,000 $230,000 $149 128 days 8/2/24
17559 Se 108th Avenue 2 2 1,144 $213,500 $208,000 $181 268 days 8/2/24
9637 Se 173rd Lane 2 2 1,296 $284,990 $280,000 $216 47 days 8/1/24
12783 Se 91st Court 2 2 1,745 $384,000 $375,000 $214 137 days 7/31/24
9285 Se 137th Street Road 3 2 2,419 $499,900 $505,000 $208 11 days 7/26/24
9888 Se 177th Lane 2 2 1,144 $199,900 $198,000 $173 16 days 7/26/24
Average: 2.3 2.0 1,570 $297,753 $288,589 $183 84 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129