Sign up to stay up to date on the Stone Creek Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7249 Sw 93rd Avenue 3 2 1,415 $288,800 $204 1 day
9777 Sw 63rd Loop 3 3 2,501 $695,000 $277 2 days
9118 Sw 65th Loop 3 2.5 1,415 $365,000 $257 6 days
9937 Sw 69th Street 3 2 1,938 $390,000 $201 8 days
6680 Sw 95th Circle 3 3 2,534 $670,000 $264 9 days
6648 Sw 91st Circle 2 2 1,696 $325,000 $191 11 days
8320 Sw 54th Loop 2 2 1,433 $304,010 $212 12 days
8315 Sw 54th Loop 2 2 1,433 $310,410 $216 12 days
5855 Sw 87th Avenue 2 2 1,471 $336,560 $228 12 days
9462 Sw 52nd Loop 3 2 2,163 $419,914 $194 14 days
9582 Sw 70th Loop 2 2 1,696 $292,292 $172 15 days
8922 Sw 58th Street Road 2 2 1,923 $419,900 $218 17 days
5422 Sw 85th Avenue Road 2 2 1,433 $302,240 $210 19 days
6482 Sw 97th Terrace Road 2 2 1,671 $307,000 $183 21 days
6762 Sw 91st Circle 2 2 1,696 $370,073 $218 22 days
9371 Sw 71st Loop 3 2 1,958 $420,000 $214 23 days
9459 Sw 52nd Loop 3 2 1,662 $349,500 $210 35 days
9720 Sw 63rd Loop 2 2 1,786 $350,000 $195 35 days
7707 Sw 94th Circle 2 2 1,289 $279,900 $217 35 days
9599 Sw 70th Loop 2 2 1,556 $285,000 $183 40 days
7823 Sw 97th Circle 2 2 2,151 $409,409 $190 43 days
6696 Sw 95th Circle 3 3 2,855 $649,000 $227 43 days
7359 Sw 101st Avenue 3 2 1,736 $329,900 $190 44 days
9888 Sw 76th Place Road 3 3 2,529 $545,545 $215 45 days
9472 Sw 76th Street 2 2 1,554 $271,500 $174 47 days
5428 Sw 85th Avenue Road 2 2 1,433 $304,020 $212 60 days
9793 Sw 63rd Loop 4 2 2,186 $492,000 $225 68 days
7477 Sw 99th Court 3 2 1,736 $332,000 $191 69 days
9597 Sw 70th Loop 2 2 1,556 $271,000 $174 70 days
8274 Sw 52nd Lane Road 3 2 1,662 $361,000 $217 71 days
8282 Sw 52nd Lane Road 4 2 1,850 $367,350 $198 71 days
5434 Sw 85th Avenue Road 4 2 1,580 $309,270 $195 72 days
8356 Sw 54th Loop 4 2 1,580 $306,070 $193 72 days
5854 Sw 87th Avenue 2 2 1,471 $331,240 $225 72 days
9017 Sw 52nd Place Road 2 2 1,889 $426,090 $225 72 days
9563 Sw 70th Loop 2 2 1,556 $315,000 $202 75 days
9498 Sw 70th Loop 3 3 2,536 $499,500 $196 78 days
8294 Sw 52nd Lane Road 3 2 1,662 $357,380 $215 78 days
6716 Sw 91st Circle 2 2 1,696 $324,900 $191 82 days
9063 Sw 70th Loop 2 2 1,556 $357,000 $229 82 days
8322 Sw 52nd Lane Road 3 2 1,662 $326,730 $196 85 days
8358 Sw 52nd Lane Road 3 2 1,662 $347,240 $208 86 days
9023 Sw 52nd Place Road 2 2.5 2,080 $420,660 $202 90 days
5866 Sw 87th Avenue 2 2 1,655 $339,230 $204 90 days
7067 Sw 91st Court 2 2 1,556 $281,500 $180 90 days
6755 Sw 91st Circle 2 2 1,706 $287,000 $168 92 days
8406 Sw 52nd Lane Road 3 2 1,662 $345,520 $207 99 days
8335 Sw 54th Loop 3 2 1,256 $283,030 $225 99 days
5484 Sw 85th Avenue Road 3 2 1,256 $290,760 $231 100 days
6776 Sw 91st Circle 2 2 1,696 $359,800 $212 110 days
Average: 2.5 2.1 1,787 $369,549 $206 85 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9930 Sw 69th Lane 3 2 1,958 $424,424 $216 1 day
9863 Sw 76th Place Road 3 3 2,529 $559,000 $221 0 days
9124 Sw 65th Loop 3 2 2,164 $493,500 $228 6 days
7395 Sw 99th Avenue 3 2 2,016 $349,800 $173 49 days
8455 Sw 55 Street Road 2 2 1,948 $449,950 $230 51 days
5442 Sw 85 Avenue Road 2 2 1,433 $307,410 $214 30 days
9143 Sw 70th Loop 2 2 1,908 $362,000 $189 1 day
5448 Sw 85th Avenue Road 2 2 1,433 $303,170 $211 52 days
5455 Sw 85th Avenue Road 2 2 1,433 $285,100 $198 59 days
5463 Sw 85th Avenue Road 2 2 1,433 $292,120 $203 32 days
5454 Sw 85th Avenue Road 4 2 1,850 $304,610 $164 8 days
9672 Sw 63rd Loop 2 2 1,545 $340,000 $220 21 days
8344 Sw 54th Loop 4 2 1,580 $306,640 $194 77 days
6503 Sw 97th Terrace Road 3 3 2,544 $657,900 $258 73 days
6010 Sw 93rd Circle 3 2 1,656 $344,900 $208 82 days
6623 Sw 97th Terrace Road 2 2 1,675 $419,900 $250 113 days
7361 Sw 100th Court 2 2 1,904 $395,500 $207 115 days
5873 Sw 90th Court Road 2 2 1,976 $442,400 $223 133 days
5478 Sw 85th Avenue Road 2 2 1,433 $292,140 $203 221 days
5820 Sw 87th Avenue 2 2 1,655 $333,980 $201 225 days
5788 Sw 87th Avenue 2 2 1,655 $346,900 $209 207 days
8370 Sw 52nd Lane Road 3 2 1,662 $353,170 $212 148 days
5791 Sw 87th Court Road 2 2 1,405 $317,310 $225 174 days
9122 Sw 70th Loop 2 2 1,443 $249,888 $173 294 days
6600 Sw 91st Circle 2 2 1,706 $287,500 $168 355 days
Average: 2.4 2.1 1,757 $368,768 $208 101 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6752 Sw 91st Circle 2 2 1,696 $362,263 $428,000 $252 70 days 10/8/24
9798 Sw 63rd Loop 2 2 1,675 $358,888 $330,000 $197 147 days 10/4/24
9572 Sw 70th Loop 2 2 1,696 $288,882 $288,882 $170 17 days 10/2/24
9399 Sw 71st Loop 3 2 2,653 $578,875 $575,000 $216 70 days 10/1/24
5839 Sw 86th Ave Road 2 2 1,889 $424,160 $388,160 $205 56 days 9/30/24
6984 Sw 94th Court 3 2 1,736 $399,900 $395,000 $227 27 days 9/27/24
5531 Sw 85th Avenue Road 2 2 1,433 $288,050 $276,550 $192 202 days 9/27/24
6683 Sw 97th Terrace Road 3 2 1,958 $499,000 $460,000 $234 304 days 9/25/24
5805 Sw 87th Court Road 2 2 1,405 $329,600 $329,600 $234 22 days 9/23/24
6551 Sw 97th Terrace Road 2 2 1,675 $434,800 $430,000 $256 78 days 9/20/24
5882 Sw 93rd Circle 2 2 1,471 $310,000 $298,000 $202 150 days 9/20/24
9664 Sw 76th Lane Road 3 3 1,981 $325,000 $310,000 $156 39 days 9/19/24
8332 Sw 54th Loop 2 2 1,433 $306,110 $289,110 $201 41 days 9/19/24
10095 Sw 76th Lane 2 2.5 2,599 $486,684 $465,000 $178 46 days 9/18/24
9774 Sw 74th Place 2 2 1,675 $325,900 $315,000 $188 109 days 9/18/24
9106 Sw 70th Loop 2 2 1,592 $299,992 $285,000 $179 6 days 9/17/24
6358 Sw 97th Terrace Road 2 2 1,978 $411,750 $399,000 $201 46 days 9/16/24
7628 Sw 100th Court 2 2 1,626 $299,999 $295,000 $181 332 days 9/10/24
9231 Sw 77th Street 3 2 2,028 $489,000 $460,500 $227 177 days 9/9/24
5741 Sw 90th Court Road 3 3 2,049 $447,000 $405,000 $197 256 days 9/6/24
9941 Sw 63rd Loop 3 2 2,122 $428,824 $420,000 $197 25 days 9/4/24
9452 Sw 66th Loop 2 2 1,603 $425,000 $420,000 $262 47 days 9/4/24
6747 Sw 91st Circle 2 2 1,706 $297,500 $285,000 $167 342 days 9/4/24
6760 Sw 93rd Court 3 2 1,815 $354,900 $345,000 $190 161 days 8/29/24
8456 Sw 52nd Lane Road 3 2 1,662 $344,000 $343,800 $206 179 days 8/27/24
8310 Sw 52nd Lane Road 3 2 1,662 $360,770 $350,770 $211 9 days 8/26/24
9828 Sw 74th Street 3 2 1,736 $338,833 $335,000 $192 4 days 8/23/24
7235 Sw 91st Court 2 2 1,163 $240,000 $220,000 $189 71 days 8/22/24
5409 Sw 85th Ave Road 22 2 1,433 $302,330 $302,330 $210 0 days 8/16/24
7288 Sw 99th Circle 2 2 1,596 $318,000 $318,000 $199 9 days 8/16/24
9935 Sw 63rd Loop 3 2 1,958 $398,897 $395,000 $201 8 days 8/15/24
9383 Sw 71st Loop 3 2 1,958 $389,990 $375,000 $191 19 days 8/15/24
9221 Sw 70th Loop 2 2 2,147 $349,000 $340,000 $158 87 days 8/15/24
6046 Sw 93rd Circle 2 2 1,404 $297,999 $292,000 $207 94 days 8/15/24
7240 Sw 99th Circle 2 2 1,904 $399,000 $385,000 $202 144 days 8/15/24
7019 Sw 91st Court 2 2 1,696 $313,000 $308,000 $181 142 days 8/15/24
8336 Sw 54th Loop 2 2 1,433 $301,390 $279,600 $195 41 days 8/14/24
9407 Sw 52nd Loop 3 2 1,662 $385,000 $375,000 $225 9 days 8/13/24
5797 Sw 87th Court Road 2 2 1,471 $325,680 $314,380 $213 153 days 8/13/24
9134 Sw 70th Loop 3 2 1,501 $279,000 $260,000 $173 507 days 8/13/24
9117 Sw 70th Loop 2 2 1,445 $274,800 $265,000 $183 51 days 8/12/24
5881 Sw 86th Ave Road 2 2 1,889 $428,630 $410,630 $217 115 days 8/12/24
6610 Sw 93rd Court 3 2 1,736 $300,000 $290,000 $167 176 days 8/12/24
8234 Sw 54th Loop 2 2 1,433 $299,140 $284,140 $198 20 days 8/8/24
9345 Sw 52nd Loop 3 2 1,260 $289,400 $282,800 $224 24 days 8/8/24
8519 Sw 52nd Lane Road 3 2 1,662 $358,590 $333,290 $200 243 days 8/6/24
7197 Sw 94th Avenue 3 2 1,958 $430,000 $420,000 $214 229 days 8/1/24
9031 Sw 52nd Place Road 2 2.5 1,670 $395,100 $395,100 $236 20 days 7/31/24
9262 Sw 66th Loop 2 2 1,596 $348,888 $339,444 $212 53 days 7/31/24
8472 Sw 52nd Lane Road 3 2 1,662 $357,460 $342,260 $205 252 days 7/31/24
Average: 2.7 2.1 1,807 $378,762 $368,555 $204 80 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133